Paul Guay
Paul Guay
Born: September 2, 1963
Providence, RI USA
Position: RW
Height: 5'11"
Weight: 185
Shoot/Catch: Right
Career: 1983-1990
Minor league statistics
Paul Guay scored 11 goals and recorded 23 assists in his 117-game career with the Philadelphia Flyers, Los Angeles Kings, Boston Bruins and New York Islanders. He began playing during the 1983 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Philadelphia Flyers | 14 | 2 | 6 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1984-85 | NHL | Philadelphia Flyers | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1985-86 | NHL | Los Angeles Kings | 23 | 3 | 3 | 6 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16.7 |
1986-87 | NHL | Los Angeles Kings | 35 | 2 | 5 | 7 | 16 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
1987-88 | NHL | Los Angeles Kings | 33 | 4 | 4 | 8 | 40 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
1988-89 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1988-89 | NHL | Boston Bruins | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1990-91 | NHL | New York Islanders | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 117 | 11 | 23 | 34 | 92 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 10.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1986-87 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1987-88 | NHL | Los Angeles Kings | 4 | 0 | 1 | 1 | 8 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 9 | 0 | 1 | 1 | 12 | -2 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 |